FEATURES | SRX100 | SRX210 | SRX220 | SRX240 | SRX650 |
On-board Ethernet | 8 x FE | 2 x GE + 6 x FE | 8 x GE | 16 x GE | 4 x GE |
Power over Ethernet (802.3af, 802.3at) | None | 4 ports—50 W total | 8 ports GE, 120 W | 16 ports GE, 150 W | 48 ports GE, 250 W or 500 W |
WAN slots | None | 1 x mini PIM | 2 x SRX mini PIM | 4 x SRX mini PIM | 8 x GPIM |
USB ports (flash) | 1 | 2 | 2 | 2 | 2 per processor |
Content Security Acceleration— ExpressAV and Intrusion Detection and Prevention | No | YES | YES | YES | YES |
JUNOS Software version support | JUNOS 10.3 | JUNOS 10.3 | JUNOS 10.3 | JUNOS 10.3 | JUNOS 10.3 |
Routing Performance | 75 Kpps | 80 Kpps | 120 Kpps | 200 Kpps | 900 Kpps |
Firewall performance (Large Packets) | 650 Mbps | 750 Mbps | 950 Mbps | 1.5 Gbps | 7.0 Gbps |
Firewall performance (IMIX) | 200 Mbps | 250 Mbps | 300 Mbps | 500 Mbps | 2.5 Gbps |
VPN Performance—AES256+SHA-1 3DES+SHA 1 | 65 Mbps | 75 Mbps | 100 Mbps | 250 Mbps | 1.5 Gbps |
Intrusion Prevention System | 60 Mbps | 80 Mbps | 100 Mbps | 250 Mbps | 900 Mbps |
Connections Per Second (CPS) | 2K | 2K | 2.5K | 9K | 35K |
Maximum Concurrent Sessions (512MB/1GB RAM) | 16 K / 32K | 32K / 64K | 96K | 64K / 128K | 512 K |
Antivirus | 25 Mbps | 30 Mbps | 35 Mbps | 85 Mbps | 350 Mbps |
High Availability | A/A or A/P | A/A or A/P | A/A or A/P | A/A or A/P | A/A or A/P, Hot swap GPIMs, Dual processors, |
Nuffnang
Monday, April 23, 2012
Juniper: SRX SERIES SPECIFICATION
Labels:
Juniper
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment